<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
        xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
        >
  <channel>
    <title>MyBlogLog - mediansalesprice : Topic </title>
    <link>http://www.mybloglog.com/buzz/topics/mediansalesprice</link>
<description></description>
<pubDate>Wed, 30 Dec 2009 20:45:01 America/Los_Angeles</pubDate>
<lastBuildDate>Wed, 30 Dec 2009 20:45:01 America/Los_Angeles</lastBuildDate>
<generator>http://www.mybloglog.com/</generator>
<language>en-us</language>

	<item>
		<title>Guy Johnson posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GuyJohnson/newwith/me?eid=1261452680_17_474750111]]></link>
		<description>&lt;a href='http://renorealtyblog.com/2009/12/median-sales-price-%e2%80%93-let%e2%80%99s-hear-your-predictions-for-next-year.html'&gt;Median sales price – let’s hear your predictions for next year&lt;/a&gt; &lt;br&gt;Yesterday&amp;#8217;s RGJ&amp;#8217;s had a piece regarding the outlook for Northern Nevada&amp;#8217;s housing market.&amp;#160; The story,...&lt;br /&gt;&lt;a href='http://www.renorealtyblog.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='renorealtyblog.com' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GuyJohnson'&gt;Guy Johnson&lt;/a&gt;  </description>
		<pubDate>Mon, 21 Dec 2009 19:31:20 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GuyJohnson/newwith/me/?eid=1261452680_17_474750111]]></guid>
		<category>Entertainment, Market Trends, News, median sales price, prediction</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1260996660_17_471179821]]></link>
		<description>&lt;a href='http://centralfloridarealestateblog.blogspot.com/2009/12/altamonte-springs-seminole-county-fl.html'&gt;Altamonte Springs, Seminole County, FL – Market Sales Statistics for November ‘09&lt;/a&gt; &lt;br&gt; The following are the market sales statistics for Altamonte Springs, Seminole County, Florida for November 2009.  Altamonte...&lt;br /&gt;&lt;a href='http://centralfloridarealestateblog.blogspot.com/'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Central Florida Real Estate Blog' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Dec 2009 12:51:00 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1260996660_17_471179821]]></guid>
		<category>altamonte springs market statistics, 32714, sales volume, altamonte springs realtor, median sales price, altamonte springs real estate, altamonte springs homes for sale, average sales price, 32701</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1260996480_17_471179831]]></link>
		<description>&lt;a href='http://centralfloridarealestateblog.blogspot.com/2009/12/apopka-seminole-orange-counties-fl.html'&gt;Apopka, Seminole &amp;amp; Orange Counties, FL – Market Sales Statistics for November ‘09&lt;/a&gt; &lt;br&gt; The following are the market sales statistics for Apopka, Seminole and Orange Counties, Florida for November 2009.  Apopka is...&lt;br /&gt;&lt;a href='http://centralfloridarealestateblog.blogspot.com/'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Central Florida Real Estate Blog' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Dec 2009 12:48:00 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1260996480_17_471179831]]></guid>
		<category>apopka relocation, 32703, apopka realtor, apopka homes for sale, sales volume, median sales price, apopka real estate, apopka market statistics, wekiva village, average sales price, 32712</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1260996120_17_471179851]]></link>
		<description>&lt;a href='http://centralfloridarealestateblog.blogspot.com/2009/12/lake-mary-seminole-county-fl-market.html'&gt;Lake Mary, Seminole County, FL – Market Sales Statistics for November ‘09&lt;/a&gt; &lt;br&gt; The following are the market sales statistics for Lake Mary, Seminole County, Florida for November 2009.  Lake Mary is made up...&lt;br /&gt;&lt;a href='http://centralfloridarealestateblog.blogspot.com/'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Central Florida Real Estate Blog' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Dec 2009 12:42:00 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1260996120_17_471179851]]></guid>
		<category>lake mary market sales statistics, lake mary homes for sale, 32746, median sales price, lake mary relocation, lake mary realtor, heathrow, devon green, average sales price, lake mary real estate</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1260995940_17_471179861]]></link>
		<description>&lt;a href='http://centralfloridarealestateblog.blogspot.com/2009/12/longwood-seminole-county-fl-market.html'&gt;Longwood, Seminole County, FL – Market Sales Statistics for November ‘09&lt;/a&gt; &lt;br&gt; The following are the market sales statistics for Longwood, Seminole County, Florida for November 2009.  Longwood is made up...&lt;br /&gt;&lt;a href='http://centralfloridarealestateblog.blogspot.com/'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Central Florida Real Estate Blog' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Dec 2009 12:39:00 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1260995940_17_471179861]]></guid>
		<category>longwood relocation, longwood realtor, sales volume, longwood market statistics, median sales price, shadowbay, longwood homes for sale, 32779, longwood real estate, average sales price, 32750, alaqua</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1260995640_17_471179871]]></link>
		<description>&lt;a href='http://centralfloridarealestateblog.blogspot.com/2009/12/maitland-seminole-and-orange-counties.html'&gt;Maitland, Seminole and Orange Counties, FL – Market Sales Statistics for November ‘09&lt;/a&gt; &lt;br&gt; The following are the market sales statistics for Maitland, Seminole and Orange Counties, Florida for November 2009.  Maitland...&lt;br /&gt;&lt;a href='http://centralfloridarealestateblog.blogspot.com/'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Central Florida Real Estate Blog' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Dec 2009 12:34:00 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1260995640_17_471179871]]></guid>
		<category>maitland realtor, maitland homes for sale, maitland real estate, maitland market statistics, maitland relocation, median sales price, 32751, dommerich hills, average sales price, maitland village</category>
	</item>
	<item>
		<title>Hank posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog0c4b3894e15556ef991c/newwith/me?eid=1260207466_17_464747811]]></link>
		<description>&lt;a href='http://athensgaproperties.com/2009/12/07/athens-ga-market-conditions-report-12709/'&gt;Athens, GA Market Conditions Report 12/7/09&lt;/a&gt; &lt;br&gt;Athens, Georgia are; a 10 mile radius around Athens
Look Back Date: Dec 07, 2008
Report Date: Dec 07, 2009



Inventory...&lt;br /&gt;&lt;a href='http://athensproperties.wordpress.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Athens Properties' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mybloglog0c4b3894e15556ef991c'&gt;Hank&lt;/a&gt;  </description>
		<pubDate>Mon, 07 Dec 2009 09:37:46 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog0c4b3894e15556ef991c/newwith/me/?eid=1260207466_17_464747811]]></guid>
		<category>Uncategorized, absorption rates, athens ga, athens ga market conditions, days on market, dom, housing affordability, list price, median sales price, months of housing inventory, sales prices</category>
	</item>
	<item>
		<title>Mary Pope-Handy, Realtor, Silicon Valley posted a tweet</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/MaryPope-Handy/newwith/me?eid=1260054105_2_550041661]]></link>
		<description>The Los Gatos Real Estate Report with November numbers is now ready. The median sales price is UP both month over... http://bit.ly/6ErnLZ&lt;br /&gt;&lt;a href='http://www.twitter.com/MaryPopeHandy'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/MaryPope-Handy'&gt;Mary Pope-Handy, Realtor, Silicon Valley&lt;/a&gt;  </description>
		<pubDate>Sat, 05 Dec 2009 15:01:45 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/MaryPope-Handy/newwith/me/?eid=1260054105_2_550041661]]></guid>
		<category></category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1258167180_17_447341521]]></link>
		<description>&lt;a href='http://centralfloridarealestateblog.blogspot.com/2009/11/sanford-seminole-county-fl-market-sales.html'&gt;Sanford, Seminole County, FL – Market Sales Statistics for October ‘09&lt;/a&gt; &lt;br&gt; The following are the market sales statistics for Sanford, Seminole County, Florida for October 2009.  Sanford is made up of...&lt;br /&gt;&lt;a href='http://centralfloridarealestateblog.blogspot.com/'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Central Florida Real Estate Blog' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Fri, 13 Nov 2009 18:53:00 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1258167180_17_447341521]]></guid>
		<category>sanford relocation, lake markham preserve, sales volume, lake forest, median sales price, terracina, sanford realtor, sanford homes for sale, sanford real estate, average sales price, 32773, 32771</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1258061708_17_446232211]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/realestatemorsels/~3/kIRwzIAWeK8/'&gt;Winter Springs, Seminole County, FL – Market Sales Statistics for October ‘09&lt;/a&gt; &lt;br&gt;The following are the market sales statistics for Winter Springs, Seminole County, Florida for October 2009.  Winter Springs...&lt;br /&gt;&lt;a href='http://www.orlando-blogger.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Real Estate Morsels' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Thu, 12 Nov 2009 13:35:08 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1258061708_17_446232211]]></guid>
		<category>Market Reports, 32708, average sales price, median sales price, sales volume, tuscawilla, winter springs homes for sale, winter springs market statistics, winter springs real estate, winter springs relocation</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1258060561_17_446232221]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/realestatemorsels/~3/-3DI49BRBO8/'&gt;Winter Park, Seminole and Orange Counties, FL – Market Sales Statistics for October ‘09&lt;/a&gt; &lt;br&gt;The following are the market sales statistics for Winter Park, Seminole and Orange Counties, Florida for October 2009.  Winter...&lt;br /&gt;&lt;a href='http://www.orlando-blogger.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Real Estate Morsels' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Thu, 12 Nov 2009 13:16:01 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1258060561_17_446232221]]></guid>
		<category>Market Reports, 32789, 32792, average sales price, harper place, median sales price, osceola shores, sales volume, winter park homes for sale, winter park market statistics, winter park real estate, winter park relocation</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1258058389_17_446232231]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/realestatemorsels/~3/VuDiKMSDxws/'&gt;Windermere, Orange County, FL – Market Sales Statistics for October ‘09&lt;/a&gt; &lt;br&gt;The following are the market sales statistics for Windermere, Orange County, Florida for October 2009.  Windermere is made up...&lt;br /&gt;&lt;a href='http://www.orlando-blogger.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Real Estate Morsels' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Thu, 12 Nov 2009 12:39:49 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1258058389_17_446232231]]></guid>
		<category>Market Reports, 34786, average sales price, lakes of windermere, median sales price, oasis cove, Reserve at Lake Butler Sound, sales volume, windermere homes for sale, windermere market statistics, windermere real estate, windermere relocation</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1258052092_17_446232241]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/realestatemorsels/~3/iTKoBZYCZMw/'&gt;Seminole County, FL – Market Sales Statistics for October ‘09&lt;/a&gt; &lt;br&gt;The following are the market sales statistics for Seminole   County, Florida for October 2009.  For purposes of this analysis...&lt;br /&gt;&lt;a href='http://www.orlando-blogger.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Real Estate Morsels' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Thu, 12 Nov 2009 10:54:52 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1258052092_17_446232241]]></guid>
		<category>Market Reports, alaqua lakes, average sales price, devon green, heathrow, longwood, median sales price, sales volume, seminole county homes for sale, seminole county market statistics, seminole county real estate, seminole county realtor, seminole county relocation</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1258050990_17_446232251]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/realestatemorsels/~3/IxDrNnQKeKI/'&gt;Sanford, Seminole County, FL – Market Sales Statistics for October ‘09&lt;/a&gt; &lt;br&gt;The following are the market sales statistics for Sanford, Seminole   County, Florida for October 2009.  Sanford is made up of...&lt;br /&gt;&lt;a href='http://www.orlando-blogger.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Real Estate Morsels' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Thu, 12 Nov 2009 10:36:30 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1258050990_17_446232251]]></guid>
		<category>Market Reports, 32771, 32773, average sales price, lake forest, lake markham preserve, median sales price, sales volume, sanford homes for sale, sanford real estate, sanford realtor, sanford relocation, terracina</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1258050026_17_446232261]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/realestatemorsels/~3/TV6bcc4KJIk/'&gt;Oviedo, Seminole County, FL – Market Sales Statistics for October ‘09&lt;/a&gt; &lt;br&gt;The following are the market sales statistics for Oviedo, Seminole   County, Florida for October 2009.  Oviedo is made up of...&lt;br /&gt;&lt;a href='http://www.orlando-blogger.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Real Estate Morsels' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Thu, 12 Nov 2009 10:20:26 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1258050026_17_446232261]]></guid>
		<category>Market Reports, 32765, 32766, average sales price, median sales price, oviedo homes for sale, oviedo market statistics, oviedo real estate, oviedo realtor, oviedo relocation, sales volume, stonehurst, stratford green</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1257988734_17_445865911]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/realestatemorsels/~3/nIqvUQdyGf0/'&gt;Casselberry, Seminole County, FL – Market Sales Statistics for October ‘09&lt;/a&gt; &lt;br&gt;The following are the market sales statistics for Casselberry, Seminole   County, Florida for October 2009.  Casselberry is...&lt;br /&gt;&lt;a href='http://www.orlando-blogger.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Real Estate Morsels' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Wed, 11 Nov 2009 17:18:54 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1257988734_17_445865911]]></guid>
		<category>Market Reports, 32707, 32730, average sales price, casselberry homes for sale, casselberry market statistics, casselberry real estate, casselberry realtor, casselberry relocation, copperfield, legacy park, median sales price, sales volume</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1257986459_17_445865921]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/realestatemorsels/~3/F4zrHfeBgZQ/'&gt;Apopka, Seminole &amp; Orange Counties, FL – Market Sales Statistics for October ‘09&lt;/a&gt; &lt;br&gt;The following are the market sales statistics for Apopka, Seminole and Orange Counties,  Florida for October 2009.  Apopka is...&lt;br /&gt;&lt;a href='http://www.orlando-blogger.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Real Estate Morsels' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Wed, 11 Nov 2009 16:40:59 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1257986459_17_445865921]]></guid>
		<category>Market Reports, 32703, 32712, apopka homes for sale, apopka market statistics, apopka real estate, apopka realtor, apopka relocation, average sales price, bluegrass estates, median sales price, milan, sales volume, wekiva park townhomes</category>
	</item>
	<item>
		<title>Marc It Sold! posted a blog entry</title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me?eid=1257985429_17_445865931]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/realestatemorsels/~3/YwT2qrdHkDg/'&gt;Altamonte Springs, Seminole County, FL – Market Sales Statistics for October ‘09&lt;/a&gt; &lt;br&gt;The following are the market sales statistics for Altamonte Springs, Seminole   County, Florida for October 2009. Altamonte...&lt;br /&gt;&lt;a href='http://www.orlando-blogger.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Real Estate Morsels' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/centralfloridarealtor'&gt;Marc It Sold!&lt;/a&gt;  </description>
		<pubDate>Wed, 11 Nov 2009 16:23:49 America/Los_Angeles</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/centralfloridarealtor/newwith/me/?eid=1257985429_17_445865931]]></guid>
		<category>Market Reports, 32701, 32714, altamonte springs homes for sale, altamonte springs market statistics, altamonte springs real estate, altamonte springs realtor, average sales price, lotus vista condos, median sales price, sales volume, spring lake hills</category>
	</item>
</channel>
</rss><!-- www3.mbl.sp1.yahoo.com uncompressed/chunked Wed Dec 30 20:45:01 PST 2009 -->
