<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
        xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
        >
  <channel>
    <title>MyBlogLog - vincos : New in my world </title>
    <link>http://www.mybloglog.com/buzz/members/vincos/newwith/world</link>
<description></description>
<pubDate>Fri, 08 Jan 2010 13:14:27 -0800</pubDate>
<lastBuildDate>Fri, 08 Jan 2010 13:14:27 -0800</lastBuildDate>
<generator>http://www.mybloglog.com/</generator>
<language>en-us</language>
<image>
<url><![CDATA[http://a323.yahoofs.com/coreid/49b72997ib2dzul1mud/RgBoiwsncqgwqC_7FJqV.w--/2/tn48.jpg?ciAUFjLBFJR4Qw1h]]></url>
<title>MyBlogLog profile : vincos </title>
<link><![CDATA[http://www.mybloglog.com/buzz/members/vincos/newwith/world]]></link>
</image>

	<item>
		<title><![CDATA[Anton D posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/PixelHead/newwith/me?eid=1262983834_2_594469891]]></link>
		<description>Online Marketing: How will the Future of Marketing be Organized? | New Comm Biz Feed ... http://tinyurl.com/yg8lowx&lt;br /&gt;&lt;a href='http://www.twitter.com/EmperorAnton'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/PixelHead'&gt;Anton D&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:50:34 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/PixelHead/newwith/me/?eid=1262983834_2_594469891]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Strengthen Your Own Business with a JV]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mybloglogda24b5a22f5b7d43de71/newwith/me?eid=1262983593_9_48755661]]></link>
		<description>&lt;a href='http://www.christianfea.com/joint-ventures/strengthen-your-own-business-with-a-jv/'&gt;Strengthen Your Own Business with a JV&lt;/a&gt;&lt;br&gt;Joint Venture Marketing strategies for creating new clients and more profitable back end sales.&lt;br /&gt;&lt;a href='http://del.icio.us/jointventuremarketing'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mybloglogda24b5a22f5b7d43de71'&gt;Christian F&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:46:33 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mybloglogda24b5a22f5b7d43de71/newwith/me/?eid=1262983593_9_48755661]]></guid>
		<category><![CDATA[Business, marketing]]></category>
	</item>
	<item>
		<title><![CDATA[jkukral posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/JimKukral/newwith/me?eid=1262983478_2_594487381]]></link>
		<description>Anyone still have a Pet Rock? Frigging marketing genius that thing was. #peopleunder30sayingwhat???&lt;br /&gt;&lt;a href='http://www.twitter.com/JimKukral'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/JimKukral'&gt;jkukral&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:44:38 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/JimKukral/newwith/me/?eid=1262983478_2_594487381]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Tad Miller posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Jstatad/newwith/me?eid=1262982850_2_594478451]]></link>
		<description>Reading:&quot;Best Week Ever: Social Media Style | Search Marketing Sage&quot;, http://bit.ly/4S6DzY&lt;br /&gt;&lt;a href='http://www.twitter.com/Jstatad'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Jstatad'&gt;Tad Miller&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:34:10 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Jstatad/newwith/me/?eid=1262982850_2_594478451]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[How Ford Got Social Marketing Right - The Conversation - Harvard Business Review]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mattias/newwith/me?eid=1262982347_9_48756941]]></link>
		<description>&lt;a href='http://blogs.hbr.org/cs/2010/01/ford_recently_wrapped_the_firs.html'&gt;How Ford Got Social Marketing Right - The Conversation - Harvard Business Review&lt;/a&gt;&lt;br&gt;It&amp;#039;s a three-step process.


   1. Engage culturally creative consumers to create content.

   2. Encourage them to distribute this content on social networks and digital markets in the form of a digital currency.

   3. Craft this is a way that it...&lt;br /&gt;&lt;a href='http://del.icio.us/deliciousm'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mattias'&gt;Mattias&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:25:47 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mattias/newwith/me/?eid=1262982347_9_48756941]]></guid>
		<category><![CDATA[social, media, cars, campaign, marketing]]></category>
	</item>
	<item>
		<title><![CDATA[sahabatul posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/sahabatul/newwith/me?eid=1262982204_2_594491211]]></link>
		<description>Via @mixx #marketing KFC Feels Global Heat Over Australian Ad http://bit.ly/8i2ElH&lt;br /&gt;&lt;a href='http://www.twitter.com/HomeBiss'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/sahabatul'&gt;sahabatul&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:23:24 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/sahabatul/newwith/me/?eid=1262982204_2_594491211]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Facebook is Building a New Payment Operations Team]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/fbraski/newwith/me?eid=1262981830_9_48755041]]></link>
		<description>&lt;a href='http://www.insidefacebook.com/2010/01/07/facebook-is-building-a-new-payment-operations-team/'&gt;Facebook is Building a New Payment Operations Team&lt;/a&gt;&lt;br /&gt;&lt;a href='http://del.icio.us/fbraski'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/fbraski'&gt;fbraski&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:17:10 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/fbraski/newwith/me/?eid=1262981830_9_48755041]]></guid>
		<category><![CDATA[facebook, payments, paypal, socialmedia, apple, network, innovation]]></category>
	</item>
	<item>
		<title><![CDATA[LOST's Rebecca Mader AKA Charlotte Lewis Talks about Season 5  and Her Growing Career!]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/steviewilson/newwith/me?eid=1262981700_17_487050031]]></link>
		<description>&lt;a href='http://www.la-story.com/celebrity/losts_rebecca_mader_aka_charlotte_lewis_talks_abou/'&gt;LOST's Rebecca Mader AKA Charlotte Lewis Talks about Season 5  and Her Growing Career!&lt;/a&gt; &lt;br&gt;LOST star Rebecca Mader, discusses her role as the fascinating Charlotte Lewis in Season Five of the fantastically popular and...&lt;br /&gt;&lt;a href='http://www.la-story.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='LA-Story' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/steviewilson'&gt;Stevie W&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:15:00 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/steviewilson/newwith/me/?eid=1262981700_17_487050031]]></guid>
		<category><![CDATA[Blogs & Websites, Celebrity, Check It Out, Commentary , Entertainment, Events, Got to have it!, Haute News!, It's a PARTY!, Movie, Must Have, Something Unique, Taking NOTE!!, Television, Women, dressing down, dressing up, life lessons, meaning & purpose, social media,  web ]]></category>
	</item>
	<item>
		<title><![CDATA[Vale a pena investir em redes sociais? | Mundo do Marketing]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog174d2aaa64cfc5a07347/newwith/me?eid=1262981698_9_48754091]]></link>
		<description>&lt;a href='http://www.mundodomarketing.com.br/17,11802,vale-a-pena-investir-em-redes-sociais-.htm'&gt;Vale a pena investir em redes sociais? | Mundo do Marketing&lt;/a&gt;&lt;br /&gt;&lt;a href='http://del.icio.us/dearad'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mybloglog174d2aaa64cfc5a07347'&gt;Carlos Henrique C&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:14:58 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog174d2aaa64cfc5a07347/newwith/me/?eid=1262981698_9_48754091]]></guid>
		<category><![CDATA[planejamento, socialmedia]]></category>
	</item>
	<item>
		<title><![CDATA[Best Week Ever: Social Media Style]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Jstatad/newwith/me?eid=1262981447_17_487058221]]></link>
		<description>&lt;a href='http://blog.search-mojo.com/2010/01/08/best-week-ever-social-media-style/'&gt;Best Week Ever: Social Media Style&lt;/a&gt; &lt;br&gt;Image by macwagen via Flickr
For those that missed it, here&amp;#8217;s the news, hilarity and downright craziness of this week in...&lt;br /&gt;&lt;a href='http://www.searchmarketingsage.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Search Marketing Sage' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Jstatad'&gt;Tad Miller&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:10:47 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Jstatad/newwith/me/?eid=1262981447_17_487058221]]></guid>
		<category><![CDATA[Social Media, Social Search, AOL, Ashton Kutcher, Bristol Palin, caffeine, foursquare, Mashable, Vanity Fair]]></category>
	</item>
	<item>
		<title><![CDATA[How Social Media and the Web Helped Avatar Make $1 Billion]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/jbarba/newwith/me?eid=1262981438_9_48756221]]></link>
		<description>&lt;a href='http://mashable.com/2010/01/08/avatar-social-media-web/'&gt;How Social Media and the Web Helped Avatar Make $1 Billion&lt;/a&gt;&lt;br /&gt;&lt;a href='http://del.icio.us/jorgebarba'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/jbarba'&gt;Jorge Barba&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:10:38 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/jbarba/newwith/me/?eid=1262981438_9_48756221]]></guid>
		<category><![CDATA[socialmedia, avatar, marketing, casestudy, socialnetworking, usecase, blumaya]]></category>
	</item>
	<item>
		<title><![CDATA[A relationship platform]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mattias/newwith/me?eid=1262981356_9_48756951]]></link>
		<description>&lt;a href='http://www.180360720.no/index.php/archive/a-relationship-platform/'&gt;A relationship platform&lt;/a&gt;&lt;br&gt;- A relationship platform
In the words of Kevin Slavin of Area/Code:
“People watch a TV program once, maybe twice, but they can play chess a thousand times.”

The question is: Where can we grow our most important customers? This is the single most...&lt;br /&gt;&lt;a href='http://del.icio.us/deliciousm'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mattias'&gt;Mattias&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:09:16 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mattias/newwith/me/?eid=1262981356_9_48756951]]></guid>
		<category><![CDATA[marketing, communication, online, mobile]]></category>
	</item>
	<item>
		<title><![CDATA[List of Social Media Measurement KPIs on Flickr - Photo Sharing!]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mybloglogcecb0e10b6093dfe7a81/newwith/me?eid=1262981126_9_48754401]]></link>
		<description>&lt;a href='http://www.flickr.com/photos/jeremiah_owyang/4251106041/'&gt;List of Social Media Measurement KPIs on Flickr - Photo Sharing!&lt;/a&gt;&lt;br /&gt;&lt;a href='http://del.icio.us/lawngirl918'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mybloglogcecb0e10b6093dfe7a81'&gt;Monica Wright&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:05:26 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mybloglogcecb0e10b6093dfe7a81/newwith/me/?eid=1262981126_9_48754401]]></guid>
		<category><![CDATA[socialmedia, analytics, metrics, measurement, statistics, kpi, jeremiahowyang]]></category>
	</item>
	<item>
		<title><![CDATA[Friending Me on Facebook: You're Doing it Wrong  (5 Tips For Networking On Facebook)]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/berutt/newwith/me?eid=1262980800_17_487057731]]></link>
		<description>&lt;a href='http://bryanrutt.blogspot.com/2010/01/friending-me-on-facebook-youre-doing-it.html'&gt;Friending Me on Facebook: You're Doing it Wrong  (5 Tips For Networking On Facebook)&lt;/a&gt; &lt;br&gt;I've mentioned in previous posts that I am a firm believer that social media should be just that: social.  While I understand...&lt;br /&gt;&lt;a href='http://bryanrutt.blogspot.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='That's What I Was Going To Say' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/berutt'&gt;Bryan Rutt&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 12:00:00 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/berutt/newwith/me/?eid=1262980800_17_487057731]]></guid>
		<category><![CDATA[social networking, Facebook, Social media]]></category>
	</item>
	<item>
		<title><![CDATA[Pete Cashmore Almost Denies an Aol Buyout]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/seanpaune/newwith/me?eid=1262980233_28_11809711]]></link>
		<description>&lt;a href='http://siliconangle.com/blog/2010/01/08/pete-cashmore-almost-denies-an-aol-buyout/'&gt;Pete Cashmore Almost Denies an Aol Buyout&lt;/a&gt;&lt;br&gt; Hello, boys and girls. Welcome to day two of “As the Overrated Blog Turns”.
Just a little while ago, Pete Cashmore took some time off between mirror visits to bang out a response on Mashable’s Tumblr blog.  Makes perfect sense doesn’t it?  I...&lt;br /&gt;&lt;a href='http://www.google.com/reader/shared/03575252702782526192'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/igooglereader.png' alt='Google Reader' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/seanpaune'&gt;Sean&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:50:33 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/seanpaune/newwith/me/?eid=1262980233_28_11809711]]></guid>
		<category><![CDATA[Analysis, Featured Articles, New Media vs. Old Media, Social Media, Don, employee orientation, Julia Allison, London, london suits, Mashable, Nice, Pete, Pete Cashmore, prettyboys, response, Scotland, Tumblr, tweets, Vegas]]></category>
	</item>
	<item>
		<title><![CDATA[25 Mind Blowing Social Media Infographics]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mgarciadelaossaria/newwith/me?eid=1262980188_9_48752701]]></link>
		<description>&lt;a href='http://www.webdoctus.com/2010/01/25-mind-blowing-social-media-infographics/'&gt;25 Mind Blowing Social Media Infographics&lt;/a&gt;&lt;br /&gt;&lt;a href='http://del.icio.us/mgarciadelaossa'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mgarciadelaossaria'&gt;Maria Garcia&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:49:48 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mgarciadelaossaria/newwith/me/?eid=1262980188_9_48752701]]></guid>
		<category><![CDATA[SocialMedia, Infographics, visualization, SocialWeb, Internet, InternetPenetration, GuyKawasaki, Interesting]]></category>
	</item>
	<item>
		<title><![CDATA[Ty Tribble posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/MLMBlog/newwith/me?eid=1262980173_2_594444861]]></link>
		<description>Marketing's Magic Bullet? http://cli.gs/SEVb0 &amp;lt;-- Blog Post&lt;br /&gt;&lt;a href='http://www.twitter.com/TyTribble'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/MLMBlog'&gt;Ty Tribble&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:49:33 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/MLMBlog/newwith/me/?eid=1262980173_2_594444861]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Inbound Link Building In Internet Marketing]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog32d24422a2bac2f75913/newwith/me?eid=1262980168_9_48754851]]></link>
		<description>&lt;a href='http://jay-henry.com/772/inbound-link-building-in-internet-marketing/'&gt;Inbound Link Building In Internet Marketing&lt;/a&gt;&lt;br&gt;A technique to generate inbound links to a website to increase web traffic and internet popularity. It is a most effective approach to build high Page Rank in search engine and gain popularity over competatitors.Link building is a best Internet marketi...&lt;br /&gt;&lt;a href='http://del.icio.us/depotgang'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mybloglog32d24422a2bac2f75913'&gt;depotgang&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:49:28 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog32d24422a2bac2f75913/newwith/me/?eid=1262980168_9_48754851]]></guid>
		<category><![CDATA[building, Inbound, internet, Link, marketing]]></category>
	</item>
	<item>
		<title><![CDATA[Italy Photo Gallery: Leonardo Da Vinci, the universal genius, Rome exhibition]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Hugo2007/newwith/me?eid=1262980064_9_48751871]]></link>
		<description>&lt;a href='http://italiaphotogallery.blogspot.com/2010/01/leonardo-da-vinci-universal-genius.html'&gt;Italy Photo Gallery: Leonardo Da Vinci, the universal genius, Rome exhibition&lt;/a&gt;&lt;br /&gt;&lt;a href='http://del.icio.us/hugoluis'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Hugo2007'&gt;Hugo R&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:47:44 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Hugo2007/newwith/me/?eid=1262980064_9_48751871]]></guid>
		<category><![CDATA[italy, photo, gallery,, leonardo, da, vinci,, polymath,, scientist,, mathematician,, engineer,, inventor,, anatomist,, painter,, sculptor,, architect,, botanist,, musician, and, writer]]></category>
	</item>
	<item>
		<title><![CDATA[Who rules real-time search? A look at 11 contenders | VentureBeat]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Musx/newwith/me?eid=1262980038_9_48752881]]></link>
		<description>&lt;a href='http://venturebeat.com/2009/06/20/who-rules-real-time-search-a-look-at-9-contenders/'&gt;Who rules real-time search? A look at 11 contenders | VentureBeat&lt;/a&gt;&lt;br /&gt;&lt;a href='http://del.icio.us/bartmuskala'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Musx'&gt;bartmuskala&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:47:18 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Musx/newwith/me/?eid=1262980038_9_48752881]]></guid>
		<category><![CDATA[realtime, search, searchengine, twitter, socialmedia, overview, resources, listening, orm]]></category>
	</item>
	<item>
		<title><![CDATA[Twitter Analytics | GraphEdge]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/tecnoetica/newwith/me?eid=1262980012_9_48754961]]></link>
		<description>&lt;a href='http://www.graphedge.com/index.php'&gt;Twitter Analytics | GraphEdge&lt;/a&gt;&lt;br&gt;GraphEdge Social Analytics gives you insight into what&amp;#039;s happening in your Twitter network.&lt;br /&gt;&lt;a href='http://del.icio.us/Davide_'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/tecnoetica'&gt;Davide&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:46:52 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/tecnoetica/newwith/me/?eid=1262980012_9_48754961]]></guid>
		<category><![CDATA[methodology2.0, visualization, conversation, statistics, analysis, analytics, datamining, socialmedia, twitter, benna]]></category>
	</item>
	<item>
		<title><![CDATA[SmartBlog On Social Media » LEGO’s mind shift from company to consumer]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/thunderpulse/newwith/me?eid=1262979967_9_48752531]]></link>
		<description>&lt;a href='http://smartblogs.com/socialmedia/2010/01/08/legos-mind-shift-from-company-to-consumer/'&gt;SmartBlog On Social Media » LEGO’s mind shift from company to consumer&lt;/a&gt;&lt;br /&gt;&lt;a href='http://del.icio.us/craigritchie'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/thunderpulse'&gt;Craig Ritchie&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:46:07 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/thunderpulse/newwith/me/?eid=1262979967_9_48752531]]></guid>
		<category><![CDATA[business, culture, lego, cluetrain, smartblog, socialmedia]]></category>
	</item>
	<item>
		<title><![CDATA[Facebook Replaces Microsoft Banner Ads with Its Own Performance Ads in Some Countries]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/insidefacebook/newwith/me?eid=1262979871_17_487009611]]></link>
		<description>&lt;a href='http://www.insidefacebook.com/2010/01/08/facebook-replaces-microsoft-banner-ads-with-its-own-performance-ads-in-some-countries/'&gt;Facebook Replaces Microsoft Banner Ads with Its Own Performance Ads in Some Countries&lt;/a&gt; &lt;br&gt;As part of Microsoft&amp;#8217;s $240 million strategic investment in Facebook back in 2007, the two companies agreed to expand...&lt;br /&gt;&lt;a href='http://www.insidefacebook.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Inside Facebook - The hottest Facebook apps and news!' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/insidefacebook'&gt;insidefacebook&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:44:31 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/insidefacebook/newwith/me/?eid=1262979871_17_487009611]]></guid>
		<category><![CDATA[Advertising, Business, Facebook, International, Marketing, Metrics, Monetization]]></category>
	</item>
	<item>
		<title><![CDATA[Everfluxx posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Everfluxx/newwith/me?eid=1262979722_2_594403121]]></link>
		<description>@HP_PC Sweet! When is it coming to Italy?&lt;br /&gt;&lt;a href='http://www.twitter.com/everfluxx'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Everfluxx'&gt;Everfluxx&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:42:02 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Everfluxx/newwith/me/?eid=1262979722_2_594403121]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Peugeot “mOtiOn & emOtiOn” live: nouveau projet de marque (1/3)]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Otokar/newwith/me?eid=1262979668_17_487037591]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/leblogauto/actualites-automobile/~3/G2O1909eiLo/peugeot-motion-emotion-live-projet-marque-13.html'&gt;Peugeot “mOtiOn &amp; emOtiOn” live: nouveau projet de marque (1/3)&lt;/a&gt; &lt;br&gt;&lt;br /&gt;&lt;a href='http://www.leblogauto.com/2007/02/redbull-reconduit-son-concours-formula-una.html'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Le blog auto: actualitÃ©s automobiles et sport automobile.' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Otokar'&gt;Otokar&lt;/a&gt;  </description>
		<pubDate>Fri, 08 Jan 2010 11:41:08 -0800</pubDate>
