<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
        xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
        >
  <channel>
    <title>MyBlogLog - Pip Wrangler : New in my neighborhood </title>
    <link>http://www.mybloglog.com/buzz/members/forex-strategy-secrets/newwith/my</link>
<description></description>
<pubDate>Sat, 26 Jul 2008 14:53:32 -0700</pubDate>
<lastBuildDate>Sat, 26 Jul 2008 14:53:32 -0700</lastBuildDate>
<generator>http://www.mybloglog.com/</generator>
<language>en-us</language>
<image>
<url><![CDATA[http://f3.yahoofs.com/coreid/47f2f6bdi1e2fzul3sp1/7UH8.sE3dLRlpKbNZkNY8aRir284UJYAGimWeA--/1/tn48.jpg?ciAsGxIBt9V.1Uol]]></url>
<title>MyBlogLog profile : Pip Wrangler </title>
<link><![CDATA[http://www.mybloglog.com/buzz/members/forex-strategy-secrets/newwith/my]]></link>
</image>

	<item>
		<title><![CDATA[Str8Ballin posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705/newwith/me?eid=1216995375_17_85237581]]></link>
		<description>&lt;a href='http://pokerroomhustle.com/?p=136'&gt;Kymani Marley - Many More Roads&lt;/a&gt; &lt;br&gt;Alright its been a while since i posted any tunes so i thought  i will post  a new Track.  Its a big tune from Kymani Marley ...&lt;br /&gt;&lt;a href='http://www.pokerroomhustle.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Poker Room Hustle' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705'&gt;Str8Ballin&lt;/a&gt;  </description>
		<pubDate>Fri, 25 Jul 2008 07:16:15 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705/newwith/me/?eid=1216995375_17_85237581]]></guid>
		<category><![CDATA[Music Videos, Kymani Marley, Many More Roads, Music, Poker Music, Poker Tunes, Reggae Music]]></category>
	</item>
	<item>
		<title><![CDATA[Forex eBook posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/basicforex/newwith/me?eid=1216990388_17_85233821]]></link>
		<description>&lt;a href='http://www.proforexstrategy.com/?p=16'&gt;Pip Nailer Trading System&lt;/a&gt; &lt;br&gt;This system was developed in late 2007. The system itself is relatively simple; it uses three main indicators, found in every...&lt;br /&gt;&lt;a href='http://www.proforexstrategy.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Professional Forex Strategy' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/basicforex'&gt;Forex eBook&lt;/a&gt;  </description>
		<pubDate>Fri, 25 Jul 2008 05:53:08 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/basicforex/newwith/me/?eid=1216990388_17_85233821]]></guid>
		<category><![CDATA[1 Hour Trader, 30 Minutes Trader, 4 Hours Trader, Daily Trader, Pip Nailer trading system]]></category>
	</item>
	<item>
		<title><![CDATA[Str8Ballin posted a comment]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705/newwith/me?eid=1216972061_3_5131331]]></link>
		<description>&lt;a href='http://pokerroomhustle.com/?p=50'&gt;Poker Room Hustle » Blog Archive » Brad Booth 24 Bluffs Phil Ivey KK - High Stakes Poker&lt;/a&gt;&lt;br&gt;Yeh there is no way you can blame Ivey for folding there, you just gotta give Brad Booth credit for making an amazing play . He makes a 300 grand bluff and he doesn't blink, now thats poker!&lt;br /&gt;&lt;a href='http://pokerroomhustle.com/?p=50'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/imybloglogcomments.png' alt='Conversation' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705'&gt;Str8Ballin&lt;/a&gt;  </description>
		<pubDate>Fri, 25 Jul 2008 00:47:41 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705/newwith/me/?eid=1216972061_3_5131331]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Str8Ballin left a message for]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705/newwith/me?eid=1216591617_5_14373021]]></link>
		<description>&lt;a href='http://www.mybloglog.com/buzz/members/rhonb-bayfm/'&gt;Rhon&lt;/a&gt;&lt;br /&gt;&lt;a href='http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/imybloglog.png' alt='MyBlogLog Action' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705'&gt;Str8Ballin&lt;/a&gt;  </description>
		<pubDate>Sun, 20 Jul 2008 15:06:57 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705/newwith/me/?eid=1216591617_5_14373021]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Str8Ballin posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705/newwith/me?eid=1216591529_17_84961731]]></link>
		<description>&lt;a href='http://pokerroomhustle.com/?p=133'&gt;Mike Watson Wins The Season VII WPT Bellagio Cup&lt;/a&gt; &lt;br&gt;The World Poker Tour Has Officially commenced its latest season, Season VII, and the event that kicked things off was the WPT...&lt;br /&gt;&lt;a href='http://www.pokerroomhustle.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Poker Room Hustle' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705'&gt;Str8Ballin&lt;/a&gt;  </description>
		<pubDate>Sun, 20 Jul 2008 15:05:29 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/mybloglog2da9dae112a6545f9705/newwith/me/?eid=1216591529_17_84961731]]></guid>
		<category><![CDATA[Poker Articles, Bellagio, Bellagio Cup, David Benyamine, Joanna Krupa, John Phan, Mike Sexton, Mike Watson, World Poker Tour, WPT, WPT Season VII]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216385356_17_84754491]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/18/options-expiration-is-playing-an-important-role-in-market-volatility/'&gt;Options Expiration Is Playing An Important Role In Market Volatility&lt;/a&gt; &lt;br&gt;The squeeze continues and options expiration beginning  tomorrow is playing a much bigger role than most might suspect.  From...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Fri, 18 Jul 2008 05:49:16 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216385356_17_84754491]]></guid>
		<category><![CDATA[Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216385356_17_84754481]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/18/earnings-spark-a-stock-market-rally/'&gt;Earnings Spark A Stock Market Rally&lt;/a&gt; &lt;br&gt;NEWS: The major indices closed higher, to make it two straight days of big gains. The Dow finished up 207 points or 1.9%,...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Fri, 18 Jul 2008 05:49:16 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216385356_17_84754481]]></guid>
		<category><![CDATA[Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216385356_17_84754471]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/18/this-probably-isnt-the-bottom/'&gt;This Probably Isnâ€™t The Bottom&lt;/a&gt; &lt;br&gt;The market action this week showed the classic signs of investor capitulation. The most important sign was the enormous volume...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Fri, 18 Jul 2008 05:49:16 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216385356_17_84754471]]></guid>
		<category><![CDATA[Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[ForexTVBlog posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Forextvblog/newwith/me?eid=1216306124_17_84284221]]></link>
		<description>&lt;a href='http://www.forextvblog.com/2008/07/17/crude-oil-continues-to-fall/'&gt;Crude Oil Continues To Fall&lt;/a&gt; &lt;br&gt;The USD had a strong trading day against its currency crosses yesterday. The USD&amp;#8217;s rally was supported by a batch of...&lt;br /&gt;&lt;a href='http://www.forextvblog.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Forex Trading TV Video Blog' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Forextvblog'&gt;ForexTVBlog&lt;/a&gt;  </description>
		<pubDate>Thu, 17 Jul 2008 07:48:44 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Forextvblog/newwith/me/?eid=1216306124_17_84284221]]></guid>
		<category><![CDATA[Crude Oil, currency trading, forex]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216297253_17_84233471]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/17/could-this-be-the-start-of-a-bear-market-rally/'&gt;Could This Be The Start Of A Bear Market Rally?&lt;/a&gt; &lt;br&gt;All of the news will be good, anything bad will be buried (or dismissed) as much as possible.  Maybe. This could be the start...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Thu, 17 Jul 2008 05:20:53 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216297253_17_84233471]]></guid>
		<category><![CDATA[Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216297253_17_84233461]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/17/financials-lead-false-rally-in-stock-markets/'&gt;Financials Lead â€śFalseâ€ť Rally In Stock Markets&lt;/a&gt; &lt;br&gt;NEWS: The Dow closed the session with its best one-day point gain since 4/1. The closing numbers showed a gain of 276 points or...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Thu, 17 Jul 2008 05:20:53 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216297253_17_84233461]]></guid>
		<category><![CDATA[Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216297253_17_84233451]]></link>
		<description>&lt;a href='http://www.gracecheng.com/economy/2008/07/17/is-the-us-economy-just-going-through-a-bit-of-a-rough-patch/'&gt;Is The US Economy Just Going Through â€śA Bit Of A Rough Patchâ€ť?&lt;/a&gt; &lt;br&gt;When I first read today's post, &quot;Mental Recession? Maybe. Economic Recession? No,&quot; by James Pethokoukis, &quot;money and...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Thu, 17 Jul 2008 05:20:53 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216297253_17_84233451]]></guid>
		<category><![CDATA[Contributor, Economy, External Research]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216274456_17_84094401]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/17/canadian-solar-staying-hot/'&gt;Canadian Solar Staying Hot&lt;/a&gt; &lt;br&gt;Canadian Solar Inc.â€™s (CSIQ) recent bullishness has been boosted due to the improving company fundamentals and a steep rise...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 23:00:56 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216274456_17_84094401]]></guid>
		<category><![CDATA[Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216274456_17_84094391]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/17/the-story-of-fannie-and-freddie/'&gt;The Story Of Fannie And Freddie&lt;/a&gt; &lt;br&gt;Well it happened. The big question that loomed in the air on Wall Street last week, as sinking shares of Fannie Mae (fnm) and...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 23:00:56 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216274456_17_84094391]]></guid>
		<category><![CDATA[Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216274456_17_84094381]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/17/new-found-financial-sector-optimism-on-wells-fargos-raised-dividend/'&gt;New-Found Financial Sector Optimism On Wells Fargoâ€™s Raised Dividend&lt;/a&gt; &lt;br&gt;The see-saw affair that is today&amp;#8217;s markets went there and back again earlier this week and Wednesday, based on some...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 23:00:56 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216274456_17_84094381]]></guid>
		<category><![CDATA[Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[ForexTVBlog posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Forextvblog/newwith/me?eid=1216244795_17_83917261]]></link>
		<description>&lt;a href='http://www.forextvblog.com/2008/07/16/crude-oil-inventories-on-tap/'&gt;Crude Oil Inventories On Tap&lt;/a&gt; &lt;br&gt;The USD completed yesterday&amp;#8217;s trading session with mixed results versus the major currencies.  The news of the first half...&lt;br /&gt;&lt;a href='http://www.forextvblog.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Forex Trading TV Video Blog' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Forextvblog'&gt;ForexTVBlog&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 14:46:35 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Forextvblog/newwith/me/?eid=1216244795_17_83917261]]></guid>
		<category><![CDATA[Crude Oil, currency trading, forex]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216227581_17_83793181]]></link>
		<description>&lt;a href='http://www.gracecheng.com/forex/2008/07/16/forex-carry-trades-unperturbed-by-financial-market-chaos/'&gt;Forex Carry Trades Unperturbed By Financial Market Chaos&lt;/a&gt; &lt;br&gt;Well, what can you say? Yesterday was a &amp;#8220;sell everything&amp;#8221; day&amp;#8230;..at least until that list included...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 09:59:41 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216227581_17_83793181]]></guid>
		<category><![CDATA[Contributor, External Research, Forex, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216225878_17_83780961]]></link>
		<description>&lt;a href='http://www.gracecheng.com/forex/2008/07/16/17-year-high-surge-in-cost-of-living-has-bernanke-worried-too/'&gt;17-Year High Surge In Cost Of Living Has Bernanke Worried Too&lt;/a&gt; &lt;br&gt;After the sharp decline of the US dollar yesterday, traders have been taking profit on their dollar short positions today,...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 09:31:18 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216225878_17_83780961]]></guid>
		<category><![CDATA[Economy, Forex]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216220746_17_83743241]]></link>
		<description>&lt;a href='http://www.gracecheng.com/contributor/2008/07/16/gold-set-to-replicate-oils-parabolic-move-30-year-treasury-yields-to-soar/'&gt;Gold Set To Replicate Oilâ€™s Parabolic Move, 30-Year Treasury Yields To Soar&lt;/a&gt; &lt;br&gt;With multiple bank failures looming and the US government doing nothing but take on bad debt and assets onto their balance...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 08:05:46 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216220746_17_83743241]]></guid>
		<category><![CDATA[Commodities, Contributor, External Research]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216220746_17_83743231]]></link>
		<description>&lt;a href='http://www.gracecheng.com/contributor/2008/07/16/alan-greenspan-gold-still-represents-the-ultimate-form-of-payment-in-the-world/'&gt;Alan Greenspan: Gold Still Represents The Ultimate Form Of Payment In The World&lt;/a&gt; &lt;br&gt;Gold finished trading in New York yesterday at $977.10, up $5.00 and silver was down to $18.92, down 27 cents. Gold fell in...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 08:05:46 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216220746_17_83743231]]></guid>
		<category><![CDATA[Commodities, Contributor, External Research]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216216265_17_83708451]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/16/the-rise-of-renewable-energy-in-europe/'&gt;The Rise Of Renewable Energy In Europe&lt;/a&gt; &lt;br&gt;MARSEILLE, FRANCE: As beautiful as the South of France is, landscapes alone don&amp;#8217;t make the future look promising. The...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 06:51:05 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216216265_17_83708451]]></guid>
		<category><![CDATA[Commodities, Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216216265_17_83708441]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/16/vanguard%e2%80%99s-etf-patent-a-brainy-move-for-the-time-being/'&gt;Vanguardâ€™s ETF Patent A Brainy Moveâ€¦ For The Time Being&lt;/a&gt; &lt;br&gt;In April 2005, Vanguard patented exchange traded funds (ETFs) as share classes of existing index funds. The move is proving to...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 06:51:05 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216216265_17_83708441]]></guid>
		<category><![CDATA[Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216216265_17_83708431]]></link>
		<description>&lt;a href='http://www.gracecheng.com/stocks/2008/07/16/us-stock-market-summary-for-tuesday-sec-issues-emergency-order/'&gt;US Stock Market Summary for Tuesday: SEC Issues Emergency Order&lt;/a&gt; &lt;br&gt;The first thing I want to address tonight is the statement made today by Christopher Cox, Chairman of the Securities and...&lt;br /&gt;&lt;a href='http://www.gracecheng.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Grace Cheng' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/GraceCheng'&gt;GraceCheng&lt;/a&gt;  </description>
		<pubDate>Wed, 16 Jul 2008 06:51:05 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me/?eid=1216216265_17_83708431]]></guid>
		<category><![CDATA[Contributor, External Research, Stocks]]></category>
	</item>
	<item>
		<title><![CDATA[forexintradaytrading posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/forexintradaytrading/newwith/me?eid=1216171208_17_83440151]]></link>
		<description>&lt;a href='http://feeds.feedburner.com/~r/ForexIntradayTrading/~3/336189703/interrupted-news-scalp.html'&gt;Interrupted news scalp&lt;/a&gt; &lt;br&gt;I was all ready for Bernanke and at exact minute I was interrupted on my work so I had to move away from screen for a moment....&lt;br /&gt;&lt;a href='http://forexintradaytrading.blogspot.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='forex intraday trading' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/forexintradaytrading'&gt;forexintradaytrading&lt;/a&gt;  </description>
		<pubDate>Tue, 15 Jul 2008 18:20:08 -0700</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/forexintradaytrading/newwith/me/?eid=1216171208_17_83440151]]></guid>
		<category><![CDATA[forex trading journal]]></category>
	</item>
	<item>
		<title><![CDATA[GraceCheng posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/GraceCheng/newwith/me?eid=1216150656_17_83312861]]></link>
