<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
        xmlns:media="http://search.yahoo.com/mrss/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
        >
  <channel>
    <title>MyBlogLog - AndyLeff : New in my neighborhood </title>
    <link>http://www.mybloglog.com/buzz/members/AndyLeff/newwith/my</link>
<description></description>
<pubDate>Tue, 29 Dec 2009 01:22:33 -0800</pubDate>
<lastBuildDate>Tue, 29 Dec 2009 01:22:33 -0800</lastBuildDate>
<generator>http://www.mybloglog.com/</generator>
<language>en-us</language>
<image>
<url><![CDATA[http://f5.yahoofs.com/mbl/avatar/2de996624f6213f3837d3ad20baefad9206c04a3.jpg?mlAI.sLBMOjQvxlD]]></url>
<title>MyBlogLog profile : AndyLeff </title>
<link><![CDATA[http://www.mybloglog.com/buzz/members/AndyLeff/newwith/my]]></link>
</image>

	<item>
		<title><![CDATA[Mashable posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Pete/newwith/me?eid=1262076284_2_580218701]]></link>
		<description>Facebook Redesigns Help Center, Gives Unique URLs to Help Topics - http://bit.ly/6Bqn34&lt;br /&gt;&lt;a href='http://www.twitter.com/mashable'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Pete'&gt;Mashable&lt;/a&gt;  </description>
		<pubDate>Tue, 29 Dec 2009 00:44:44 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Pete/newwith/me/?eid=1262076284_2_580218701]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[LifetoSuccess posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/LifetoSuccess/newwith/me?eid=1262071039_2_580142751]]></link>
		<description>@EricWorre - NMPRO #207 – Stop Waiting for “Things” to Change http://bit.ly/4NXNev&lt;br /&gt;&lt;a href='http://www.twitter.com/lifetosuccess'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/LifetoSuccess'&gt;LifetoSuccess&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 23:17:19 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/LifetoSuccess/newwith/me/?eid=1262071039_2_580142751]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Mashable posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Pete/newwith/me?eid=1262070650_2_580184291]]></link>
		<description>Our most retweeted post right now: &quot;5 Essential Sites for Professional Photographers&quot; - http://bit.ly/7gKhA7&lt;br /&gt;&lt;a href='http://www.twitter.com/mashable'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Pete'&gt;Mashable&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 23:10:50 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Pete/newwith/me/?eid=1262070650_2_580184291]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Yaniv posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/YanivG/newwith/me?eid=1262069405_2_580109151]]></link>
		<description>http://bestc.am/sjC Why stick with yellow?&lt;br /&gt;&lt;a href='http://www.twitter.com/yanivg'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/YanivG'&gt;Yaniv&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 22:50:05 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/YanivG/newwith/me/?eid=1262069405_2_580109151]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Orli posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Go2web2/newwith/me?eid=1262067231_2_580107341]]></link>
		<description>@sarah_ross from the other side of the world, good morning!&lt;br /&gt;&lt;a href='http://www.twitter.com/Orli'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Go2web2'&gt;Orli&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 22:13:51 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Go2web2/newwith/me/?eid=1262067231_2_580107341]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Timon posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/timonweller/newwith/me?eid=1262067047_2_580168481]]></link>
		<description>Work From Home Today - Work 3 - 4 Hours/Day, Your Schedule, Make $5K/mo, Easy Computer Work. Learn More: ad http://tinyurl.com/yzntpcu&lt;br /&gt;&lt;a href='http://www.twitter.com/timonweller'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/timonweller'&gt;Timon&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 22:10:47 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/timonweller/newwith/me/?eid=1262067047_2_580168481]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Mashable posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Pete/newwith/me?eid=1262066958_2_580184321]]></link>
		<description>LinkedIn’s iPhone App Gets a Major Upgrade - http://bit.ly/62v8u5&lt;br /&gt;&lt;a href='http://www.twitter.com/mashable'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Pete'&gt;Mashable&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 22:09:18 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Pete/newwith/me/?eid=1262066958_2_580184321]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Frank Gruber favorited on flickr]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/somewhatfrank/newwith/me?eid=1262064092_20_10130111]]></link>
		<description>&lt;a href='http://www.flickr.com/photos/31796655@N07/2974942783' &gt;&lt;img src='http://farm4.static.flickr.com/3199/2974942783_ecc8a050b7_t.jpg' align='top' alt='Bar Graph' title='Bar Graph' style='border:0;'&gt;&lt;/a&gt; &lt;br /&gt;&lt;a href='http://www.flickr.com/photos/19348052@N00'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/iflickr.png' alt='Flickr' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/somewhatfrank'&gt;Frank Gruber&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 21:21:32 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/somewhatfrank/newwith/me/?eid=1262064092_20_10130111]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[ScottMonty posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/SocialMediaGuy/newwith/me?eid=1262063310_17_479421481]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/BakerStreetBlog/~3/BHlOIeg6CtM/trend-of-events-last.html'&gt;&quot;The Trend of Events&quot; [LAST]&lt;/a&gt; &lt;br&gt;Opening day of the film &quot;Sherlock Holmes&quot; resulted in lots of online chatter. Twitter, as mentioned previously on these pages...&lt;br /&gt;&lt;a href='http://bakerstreetjournal.blogspot.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='The Baker Street Blog' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/SocialMediaGuy'&gt;ScottMonty&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 21:08:30 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/SocialMediaGuy/newwith/me/?eid=1262063310_17_479421481]]></guid>
		<category><![CDATA[News, movie]]></category>
	</item>
	<item>
		<title><![CDATA[KillerStartups.com posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/KillerStartups/newwith/me?eid=1262063143_2_580066841]]></link>
		<description>Glyphish.com - A Useful Site For iPhone Developers http://bit.ly/8Mi2UW&lt;br /&gt;&lt;a href='http://www.twitter.com/killerstartups'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/KillerStartups'&gt;KillerStartups.com&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 21:05:43 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/KillerStartups/newwith/me/?eid=1262063143_2_580066841]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[KillerStartups.com posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/KillerStartups/newwith/me?eid=1262063142_2_580066851]]></link>
		<description>SpreeCommerce.com - Open Source Solution For Businesses http://bit.ly/4oZtlB&lt;br /&gt;&lt;a href='http://www.twitter.com/killerstartups'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/KillerStartups'&gt;KillerStartups.com&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 21:05:42 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/KillerStartups/newwith/me/?eid=1262063142_2_580066851]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bill Hartzer posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/bhartzer/newwith/me?eid=1262062780_2_580018251]]></link>
		<description>Will Google Adwords Professionals Search Force Agencies To Get Certified? http://ff.im/dtrN4&lt;br /&gt;&lt;a href='http://www.twitter.com/bhartzer'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/bhartzer'&gt;Bill Hartzer&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:59:40 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/bhartzer/newwith/me/?eid=1262062780_2_580018251]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bill Hartzer posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/bhartzer/newwith/me?eid=1262062261_2_580018281]]></link>
		<description>Is Tiger Woods still playing around with Rachel Uchitel? - Daily Mail http://ff.im/dtqAj&lt;br /&gt;&lt;a href='http://www.twitter.com/bhartzer'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/bhartzer'&gt;Bill Hartzer&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:51:01 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/bhartzer/newwith/me/?eid=1262062261_2_580018281]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bill Hartzer posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/bhartzer/newwith/me?eid=1262062260_2_580018321]]></link>
		<description>Brittany Murphy and America's Dangerous Addiction to Prescription Drugs - The Faster Times http://ff.im/dtqAl&lt;br /&gt;&lt;a href='http://www.twitter.com/bhartzer'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/bhartzer'&gt;Bill Hartzer&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:51:00 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/bhartzer/newwith/me/?eid=1262062260_2_580018321]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Bill Hartzer posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/bhartzer/newwith/me?eid=1262062260_2_580018301]]></link>
		<description>2009 - Year of Social Media - ABC30.com http://ff.im/dtqAm&lt;br /&gt;&lt;a href='http://www.twitter.com/bhartzer'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/bhartzer'&gt;Bill Hartzer&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:51:00 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/bhartzer/newwith/me/?eid=1262062260_2_580018301]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[jeff nolan posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/JeffNolan/newwith/me?eid=1262061891_2_580051371]]></link>
		<description>CNN and MSNBC... the dismal numbers. BET is on track to beat them both. http://bit.ly/4noclo&lt;br /&gt;&lt;a href='http://www.twitter.com/jeffnolan'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/JeffNolan'&gt;jeff nolan&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:44:51 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/JeffNolan/newwith/me/?eid=1262061891_2_580051371]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Frank Gruber posted a message  via friendfeed]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/somewhatfrank/newwith/me?eid=1262061480_31_36564341]]></link>
		<description>&lt;a href='http://somewhatfranktidbits.com/post/305549633'&gt;According to FourSquare I was hanging with Mike Arrington from TechCrunch today at Aol. Mike was just having a little fun checking with his friends in random places. :)&lt;/a&gt;&lt;br&gt;&lt;br /&gt;&lt;a href='http://somewhatfrank.tumblr.com/'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itumblr.png' alt='Tumblr' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/somewhatfrank'&gt;Frank Gruber&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:38:00 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/somewhatfrank/newwith/me/?eid=1262061480_31_36564341]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Frank Gruber posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/somewhatfrank/newwith/me?eid=1262061480_17_479454311]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/FJGruber/~3/OHWb5LccYyM/305549633'&gt;According to FourSquare I was hanging with Mike Arrington from...&lt;/a&gt; &lt;br&gt;According to FourSquare I was hanging with Mike Arrington from TechCrunch today at Aol. Mike was just having a little fun...&lt;br /&gt;&lt;a href='http://somewhatfrank.tumblr.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='SOMEWHAT FRANK Tidbits' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/somewhatfrank'&gt;Frank Gruber&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:38:00 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/somewhatfrank/newwith/me/?eid=1262061480_17_479454311]]></guid>
		<category><![CDATA[Aol, FourSquare, Funny, Geo, geo-location, Twitter]]></category>
	</item>
	<item>
		<title><![CDATA[Frank Gruber posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/somewhatfrank/newwith/me?eid=1262061480_17_479436491]]></link>
		<description>&lt;a href='http://feedproxy.google.com/~r/SomewhatFrank/~3/OHWb5LccYyM/305549633'&gt;According to FourSquare I was hanging with Mike Arrington from...&lt;/a&gt; &lt;br&gt;According to FourSquare I was hanging with Mike Arrington from TechCrunch today at Aol. Mike was just having a little fun...&lt;br /&gt;&lt;a href='http://www.somewhatfrank.com'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Somewhat Frank by Frank Gruber' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/somewhatfrank'&gt;Frank Gruber&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:38:00 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/somewhatfrank/newwith/me/?eid=1262061480_17_479436491]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Mashable posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/Pete/newwith/me?eid=1262061195_2_580184351]]></link>
		<description>You Think You Like Macs? Rapping Apple Fanatics Have You Beat [VIDEO] - http://bit.ly/5EhJl8&lt;br /&gt;&lt;a href='http://www.twitter.com/mashable'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/Pete'&gt;Mashable&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:33:15 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/Pete/newwith/me/?eid=1262061195_2_580184351]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Danny S posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/dannysullivan/newwith/me?eid=1262060891_2_580008351]]></link>
		<description>capt kirk, that gorn &amp; that bamboo bazooga? yeah, @mythbusters busted that. http://bit.ly/724u6n&lt;br /&gt;&lt;a href='http://www.twitter.com/dannysullivan'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/dannysullivan'&gt;Danny S&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:28:11 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/dannysullivan/newwith/me/?eid=1262060891_2_580008351]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[ProBlogger posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/problogger/newwith/me?eid=1262060512_2_579978141]]></link>
		<description>Home from zoo, kids did well but came home and crashed into bed.&lt;br /&gt;&lt;a href='http://www.twitter.com/problogger'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/problogger'&gt;ProBlogger&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:21:52 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/problogger/newwith/me/?eid=1262060512_2_579978141]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[rksmythe posted a tweet]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/rksmythe/newwith/me?eid=1262060105_2_579959101]]></link>
		<description>@colderICE The day rate isn't bad if you can get enough work... not that you are looking for more work. :)&lt;br /&gt;&lt;a href='http://www.twitter.com/rksmythe'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/itwitter.png' alt='Twitter' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/rksmythe'&gt;rksmythe&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:15:05 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/rksmythe/newwith/me/?eid=1262060105_2_579959101]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[JacksonT posted a blog entry]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/JacksonT/newwith/me?eid=1262059802_17_479425841]]></link>
		<description>&lt;a href='http://newscri.be/link/976042'&gt;75% Chance Steve Jobs Will Make Idiots Of Us All (Forbes) Tue Dec 29 05:10:02 +0100 2009&lt;/a&gt; &lt;br&gt;Analyst Gene Munster says 50% chance Apple will sell a tablet computer by March.&lt;br /&gt;&lt;a href='http://newscri.be'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/ifeed.png' alt='Newscribe' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/JacksonT'&gt;JacksonT&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:10:02 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/JacksonT/newwith/me/?eid=1262059802_17_479425841]]></guid>
		<category><![CDATA[]]></category>
	</item>
	<item>
		<title><![CDATA[Frank Gruber bookmarked a link]]></title>
		<link><![CDATA[http://www.mybloglog.com/buzz/members/somewhatfrank/newwith/me?eid=1262059794_9_47968841]]></link>
		<description>&lt;a href='http://www.wired.com/epicenter/2009/12/top-7-disruptions-of-the-year'&gt;Top 7 Disruptions of the Year | Epicenter | Wired.com&lt;/a&gt;&lt;br /&gt;&lt;a href='http://del.icio.us/somewhatfrank'&gt;&lt;img src='http://us.i1.yimg.com/us.yimg.com/i/us/mbl/services/idelicious_id.png' alt='Delicious' /&gt;&lt;/a&gt; submitted by &lt;a href='http://www.mybloglog.com/buzz/members/somewhatfrank'&gt;Frank Gruber&lt;/a&gt;  </description>
		<pubDate>Mon, 28 Dec 2009 20:09:54 -0800</pubDate>
		<guid isPermaLink='true'><![CDATA[http://www.mybloglog.com/buzz/members/somewhatfrank/newwith/me/?eid=1262059794_9_47968841]]></guid>
		<category><![CDATA[technology, 2009, internet, business, wired, list, google, cool, disruptions, disruptive]]></category>
	</item>
</channel>
</rss><!-- www2.mbl.sp1.yahoo.com uncompressed/chunked Tue Dec 29 01:22:33 PST 2009 -->
